Materials | Surface | Effective Focal depth (mm) | Economic Cleaning Efficiency | Standard Cleaning Efficiency (mm2/s) | High-Speed Cleaning Efficiency (mm2/s) | Effect |
Cast iron | Severely corroded 0.08mm | 10 | 1800 | 2200 | 3500 | The surface is clean and the substrate is not damaged |
Carbon steel plate | Moderate rust 0.05mm | 10 | 1800 | 2000 | 2500 | The surface is clean and the substrate is not damaged |
Stainless steel plate | Surface oil, slight rust | 10 | 1800 | 1800 | 3000 | The surface is clean and the substrate is not damaged |
Mold copper gear | Moderately oily, with iron filings attached | 10 | 1800 | 1800 | 2500 | The surface is clean and the substrate is not damaged |
No putty baking paint layer | White paint 0.1mm | 100m/min | 2000 | 2200 | 3000 | The surface is clean and the substrate is not damaged |
Model | CH-100w | CH-200w | CH-300w | CH-500w | CH-1000w | CH-2000w |
OPTICAL SPECIFICATIONS | ||||||
Nominal Power | 100W | 200W | 300W | 500W | 1000W | 2000W |
Mode of Operation | Pulsed & Continuous | Pulsed | ||||
Wavelength | 1060-1070nm | 1064 ± 5 nm | ||||
Repetition Rate | 1~4000 kHz | 1~3000 kHz | 10-50KHz | 10-50KHz | ||
Power Tunability | 10% to 100% | |||||
Power Stability | ≤5 % | |||||
Full Power Repetition Rate | 65-4000KHz | 110-4000KHz | 165-4000KHz | 70-3000KHz | ||
Pulse Energy | ≤1.8mJ | 50mJ | 50mJ | 100mJ | ||
Pulse Duration | 1 (continuous)/ 10-500ns | 30-500ns | 90-160ns | 120-160ns | ||
FIBER DELIVERY SYSTEM | ||||||
Length | 5m | 10m | 15m | 20m | ||
Beam Diameter | 4-6mm | |||||
Beam Ellipticity | ≥90% | |||||
ELECTRICAL RATINGS | ||||||
Supply Voltage | 220V Single-phase, 50/ 60Hz | 380V Three-phase, 50/60 Hz | ||||
Rated Power Consumption | ≤600W | ≤1000W | ≤1300W | ≤2000W | ≤5000W | ≤10000W |
OTHER SPECIFICATIONS | ||||||
Operating Temperature | 0 to +40℃ | 10 to +40℃ | ||||
Storage Temperature | -10 to +60℃ | 10 to +60℃ | ||||
Humidity | 10 to 95% | |||||
Cooling Method | Air Cooling | Water Cooling |
* Owing to the real-time updating of products and technologies, the datas and product pictures on the site are for reference only