Materials | Surface | Effective Focal depth (mm) | Economic Cleaning Efficiency | Standard Cleaning Efficiency (mm2/s) | High-Speed Cleaning Efficiency (mm2/s) | Effect |
Cast iron | Severely corroded 0.08mm | 10 | 1800 | 2200 | 3500 | The surface is clean and the substrate is not damaged |
Carbon steel plate | Moderate rust 0.05mm | 10 | 1800 | 2000 | 2500 | The surface is clean and the substrate is not damaged |
Stainless steel plate | Surface oil, slight rust | 10 | 1800 | 1800 | 3000 | The surface is clean and the substrate is not damaged |
Mold copper gear | Moderately oily, with iron filings attached | 10 | 1800 | 1800 | 2500 | The surface is clean and the substrate is not damaged |
No putty baking paint layer | White paint 0.1mm | 100m/min | 2000 | 2200 | 3000 | The surface is clean and the substrate is not damaged |
Model | CM-100w | CM-200w |
OPTICAL SPECIFICATIONS | ||
Nominal Power | 100W | 200W |
Mode of Operation | Pulsed & Continuous | |
Wavelength | 1064±5nm | |
Power Tunability | 5% to 100% | |
Power Stability | ±2 % | |
Pulse Duration | 100(80-160)ns | |
ELECTRICAL RATINGS | ||
Supply Voltage | 220V Single-phase, 50/ 60Hz | |
Max. Current Loss | 5±1A | |
Rated Power Consumption | 480W | |
OTHER SPECIFICATIONS | ||
Operating Temperature | 0 to +40℃ | |
Storage Temperature | -10 to +60℃ | |
Humidity | 10% to 95% | |
Cooling Method | Air Cooling | |
Preheating Time | 10s | |
3min | ||
Machine Size (D*W*H) | 835*500*925mm | |
Machine Weight | 87KG | 93KG |
* Owing to the real-time updating of products and technologies, the datas and product pictures on the site are for reference only